Description
A GADGET as a GIFT to those who contact us to be followed in the purchase.
Atala B-Tour A7.1 Man
ELECTRIC KIT
COLORS
SIZES
MECHANICAL SPECIFICATIONS
Chassis | Alu 700C, hydroformed, integrated battery, custom tubing, Internal routing, Forged interface |
Fork | Suntour NEX-E25, 63mm, Coil, Lockout or Zoom 187D, 29”, 65mm, Coil, Lockout |
Headset | Acros AZF-585, 1.5 , Internal routing |
Crankset | FSA, 38T |
Exchange | Shimano Alivio RD-M3100 SGS, Shadow |
commands | Shimano Altus SL-M2010 Rapidfire, 9s |
Brakes | Shimano BR-MT200, Rotor SM-RT10 180mm/180mm |
Sprocket set | Shimano CS-HG200 9s 11/36 |
Pedals | Aluminum TKK |
Hubs | Shimano TX505, CL, 32h |
You look for | Radial L25V, 25×622, eBike ready |
Stem | Satori Python, 31.8mm, Adjustable, Internal routing |
Handlebar bend | Satori Noirette City, 630mm |
Seat post | Satori Harmony, Suspended, 31.6mm |
Saddle | Atala Memory Foam Hiking |
Covers | Schwalbe Energizer Active Plus, Punctureguard, TwinSkin, 700x50C |
Mudguards | SKS A60S |
Chain cover | SKS Chainbow |
Luggage rack | Racktime Eco2.0 Imm system |
External lights | F: Herrmans MR GO 120 lumenR: Axa BlueLine LED Lightguide |
Cut it | 50 53 59 |
Color | Flat Grey/Blue Navy |
ELECTRICAL SPECIFICATIONS
Maximum torque | 65Nm |
Sensor type | torque |
Battery | 500 |
Charger type | 2A |
Charging time | Up to 7.5 hours |
Maximum assisted speed | 25km/h |
Display | PURION |
Power | Eco: 55 %Tour: 120 %Sport: 200 %Turbo: 300 % |
GEOMETRY