Descrizione
Bottecchia Ortles 297+ MTB 29″ 2022
PROMOZIONE VALIDA SU GRUPPO CAMBIO SRAM SX12V E SHIMANO DEORE 12V
Performance da competizione, spirito da agonista
Ortles 297+ è la front in carbonio con sospensione da 100mm progettata per un uso XC. Il carro posteriore è estremamente compatto e reattivo e permette di scaricare gran parte delle vibrazioni posteriori sul top tube. La sua conformazione Boost con interasse da 148mm è progettata per supportare perfettamente lo stress, garantendo prestazioni eccezionali in ogni condizione di sforzo. La possibilità di usare ruote da 29” fino a 2.35 di sezione e l’avantreno particolarmente stabile e maneggevole, rendono ORTLES 297+ veloce e scorrevole anche in presenza di fondi impegnativi.
TELAIO: Carbonio monoscocca UD HM 29 con asse passante da 12mm, BOOST 148mm, predisposizione per Di2 e PLUS 2,8.
MOVIMENTO: Pressfit 92×41 mm
STERZO: Integrato 1” 1/8 sopra 1” 1/2 sotto
COLORI: c58 Red Lab, c21 Nero Opaco Prisma
PESO: Taglia M grezzo 1140g
Allestimento Sram SX 12s
Reggisella | Raxe Super Light 30,9×350 | Forcella | RS Judy TK Air 29 100 PL thrue axle |
Gruppo | Sram SX Eagle 12s | Cambio | Sram SX EALGE 12S |
Guarnitura | Sram SX Eagle 32t | Freni | Shimano BR-MT200 160/180 |
Coperture | Vittoria Barzo 29×2,25 | Sella | SAN MARCO Monza\SELLE ITALIA X Model |
Pedali | NO | Comandi | Sram SX Eagle 12s |
Ruote | Raxe 29 TL30 MT 410 BOOST | Cassetta | Sram SX Eagle 11/50 |
Allestimento Deore 12s
Reggisella | Raxe Super Light 30,9×400 | Forcella | RS Judy TK Air 29 100 PL thrue axle |
Gruppo | Shimano Deore 12s | Cambio | Shimano Deore 12s |
Guarnitura | Shimano Deore 32t | Freni | Shimano BR-MT200 160/180 |
Coperture | Vittoria Barzo 29×2,25 | Piega | Raxe Alu 31,8 flat |
Piantone | Raxe Super Light | Sella | SAN MARCO Monza\SELLE ITALIA X Model |
Pedali | NO | Comandi | Shimano Deore 12s |
Ruote | Raxe 29 TL30 MT 400 BOOST | Cassetta | Shimano Deore 10/51 12s |
Allestimento Shimano XT 12s
Reggisella | Ritchey 30,9×400 | Forcella | RS Reba RL 29 Boost 100 PL |
Gruppo | Shimano XT 12s | Cambio | Shimano XT 12s |
Guarnitura | Shimano XT 32t | Freni | Shimano XT 8100 160/180 |
Coperture | Vittoria Barzo 29×2,25 | Piega | Ritchey 31,8 flat |
Piantone | Ritchey 4-axis | Sella | SAN MARCO Aspide2 RED LAB |
Pedali | NO | Comandi | Shimano XT 12s |
Ruote | DRC Shimano MT 410 BOOST | Cassetta | Shimano XT 10/51 12s |
Allestimento Sram X01/GX 12s
Reggisella | Ritchey 30,9×400 | Forcella | RS Recon sil 29 Boost 100 PL |
Gruppo | Sram X01/GX 12s | Cambio | Sram X01 12s |
Guarnitura | Sram GX 32t | Freni | Shimano BR-MT500 160/180 |
Coperture | Vittoria Barzo 29×2,25/Swalbe | Piega | Ritchey 31,8 flat |
Piantone | Ritchey 4-axis | Sella | SAN MARCO Aspide2 RED LAB |
Pedali | NO | Comandi | Sram GX 12s |
Ruote | Fulcrum Red Zone 700 XD BOOST | Cassetta | Sram GX 10/50 12s |
SIZE | A | B | B1 | C | E | F | S | STACK | REACH |
43 |
430
|
570 | 585 | 73° | 71° | 445 | 100 | 647 | 399 |
48 | 480 | 580 | 605 | 73° | 71° | 445 | 105 | 651 | 418 |
53 | 530 | 600 | 630 | 73° | 71° | 445 | 110 | 656 | 441 |