Descrizione
Bottecchia Stelvio 297+ 29″ 2022
La front in alluminio dedicata agli amanti della mountain bike.
Adatta anche ai percorsi più impegnativi, questa MTB front suspended permette di affrontare agilmente track diversi, anche dai biker meno esperti.
Telaio in alluminio 6061 double butted, forcellino 3d con post mount integrato e forcella RS Silver tk air con escursione da 100 mm.
TELAIO
Alluminio 6061 doppio spessore 29, forcellino 3d con perno passante da 12mm Boost, predisposizione per pneumatici fino a 2,80″.
MOVIMENTO
Pressfit 92mm
STERZO
Integrato 1” 1/8 sopra 1” 1/2 sotto
COLORI
c81 Nero Rosso
PESO
Taglia M grezzo 1700 g
Allestimento Shimano Deore 12s
Reggisella | Raxe Super Light 31,6×400 | Forcella | RS Judy TK Air 29 100 PL thrue axle |
Gruppo | Shimano Deore 12s | Cambio | Shimano Deore 12s |
Guarnitura | Shimano Deore 32t | Freni | Shimano BR-MT200 160/180 |
Coperture | Vittoria Barzo 29×2,25 | Piega | Raxe Alu Light 31,8 flat |
Piantone | Raxe Super Light | Sella | SAN MARCO Monza\SELLE ITALIA X Model |
Pedali | NO | Comandi | Shimano Deore 12s |
Ruote | Raxe 29 TL30 MT 410 BOOST | Cassetta | Shimano Deore 10/51 12s |
Allestimento Shimano XT 12s
Reggisella | Raxe Super Light 31,6×400 | Forcella | RS Judy TK Air 29 100 PL thrue axle |
Gruppo | Shimano XT 12s | Cambio | Shimano XT 12s |
Guarnitura | Shimano XT 32t | Freni | Shimano BR-MT200 160/180 |
Coperture | Vittoria Barzo 29×2,25 | Piega | Raxe Alu Light 31,8 flat |
Piantone | Raxe Super Light | Sella | SAN MARCO Monza\SELLE ITALIA X Model |
Pedali | NO | Comandi | Shimano XT 12s |
Ruote | Raxe 29 TL30 MT 410 BOOST | Cassetta | Shimano XT 10/51 12s |
Allestimento Sram GX/SX 12s
Reggisella | Raxe Super Light 31,6×400 | Forcella | RS Judy TK Air 29 100 PL thrue axle |
Gruppo | Sram GX/SX 12s | Cambio | Sram GX 12s |
Guarnitura | Sram SX 32t | Freni | Shimano BR-MT200 160/180 |
Coperture | Vittoria Barzo 29×2,25 | Piega | Raxe Alu Light 31,8 flat |
Piantone | Raxe Super Light | Sella | SAN MARCO Monza\SELLE ITALIA X Model |
Pedali | NO | Comandi | Sram SX 12s |
Ruote | Raxe 29 TL30 MT 400 BOOST | Cassetta | Sram SX 11/50 12s |
Allestimento Boost Sram SX 12s
Reggisella | Raxe Super Light 31,6×350 | Forcella | RS Judy TK Air 29 100 PL thrue axle |
Gruppo | Sram SX Eagle 12s | Cambio | Sram SX EALGE 12S |
Guarnitura | Sram SX Eagle 32t | Freni | Shimano BR-MT200 160/180 |
Coperture | Vittoria Barzo 29×2,25 | Sella | SAN MARCO Monza\SELLE ITALIA X Model |
Pedali | NO | Comandi | Sram SX Eagle 12s |
Ruote | Raxe 29 TL30 MT 410 BOOST | Cassetta | Sram SX Eagle 11/50 |
GEOMETRIE
SIZE | A | B1 | C | E | F | S |
40 |
400
|
585 | 74° | 69° | 450 | 105 |
44 | 440 | 600 | 74° | 69° | 450 | 110 |
48 | 480 | 615 | 74° | 69° | 450 | 130 |
52 | 520 | 630 | 74° | 69° | 450 | 140 |